# | |||||||
---|---|---|---|---|---|---|---|
1 | Louisa Maria Baker | Good Riddance | |||||
2 | Rosegarden Funeral Party | Horror Music | |||||
3 | The Tearaways | Name That Tune | |||||
4 | TJ Doyle | Unconditional | |||||
5 | Second Echo | Rain Down | |||||
6 | Sunflowers | Castle Spell | |||||
7 | Ada | Hope | |||||
8 | Thrift Store Halo | World Gone Mad | |||||
9 | Jenna Nation | Forever | |||||
10 | Audra Mclaughlin | Boomerang | |||||
11 | Miranda Glory | Take | |||||
12 | The Red Button | Can't Let Candy Go | |||||
13 | Kirra | My Disease | |||||
14 | Art Podell | Blame It On the Russians | |||||
15 | Kannika | I’m Watching You | |||||
16 | TC&I | Scatter Me | |||||
17 | Annemarie Picerno | Bonfire | |||||
18 | Life | Play That Funky Music | |||||
19 | Elmo Weber | Bali High | |||||
20 | Ambassadors of Shalom | Death by Love | |||||
21 | Ben Pike | City Living | |||||
22 | Morris & Young | Follow You Down | |||||
23 | Country Lou Watson | Somebody Else Will | |||||
24 | Sapir Englard | Everything’s Grey | |||||
25 | Joe Var Veri | The Jungle Room | |||||
26 | The Dots | The Accidental Incident | |||||
27 | Revolution Saints | Freedom | |||||
28 | Dream Aria | Akasha | |||||
29 | The Stanleys | Amy | |||||
30 | The Galaxies | Baby I Believe | |||||
31 | Moscato | Devil Woman | |||||
32 | BAMIL | The Sound Of The Crow | |||||
33 | Mike Collins & Kyle Vincent | Sign Me Up | |||||
34 | Justine and The Unclean | I'm In Love With You Jackass | |||||
35 | Choice Not Chance | Stupidity Of Man | |||||
36 | The Nines | Maybe If You Stayed | |||||
37 | Starbenders | Julian | |||||
38 | Touts | No Name | |||||
39 | Blue Helix | Aliens | |||||
40 | Rebecca Hosking | Between Me And The Moon |
