1 | Slamdinistas | Little Trouble Maker | |||||
2 | Natalie Sweet | Video Phone | |||||
3 | The Chelsea Curve | Inconceivable/A Better Way | |||||
4 | The Peppermint Kicks | Johnny D's [Play It Again]/I Don’t Hear A Single | |||||
5 | Dean Landew | David's Ford | |||||
6 | Soda Cracker Jesus | Kill It Tomorrow | |||||
7 | Willa Amai | Fallout | |||||
8 | Youth Chairs | Après Moi le Déluge | |||||
9 | Katy Rose | Run In a Dream | |||||
10 | Hayley & The Crushers | She Drives | |||||
11 | Third Lung | Hold The Line | |||||
12 | Paisley Black | The Way I Feel/Show You Mine | |||||
13 | Suburban Urchins | Born In The Suburbs | |||||
14 | Velvet Starlings | She Said (She Said) | |||||
15 | The Foreign Films | A Photograph of You | |||||
16 | Sorrows | It's Not Love Anymore | |||||
17 | Bloomfield Machine | MicroAggression | |||||
18 | Orbis Max With Bill Seward & Johnny Viau | Walking The Street At night | |||||
19 | Josie Cotton | Calling All Girls | |||||
20 | The Adam Brown, Jena Roker | Lightnin' Lightnin' | |||||
21 | The Faves | Never Ending | |||||
22 | Dave Molter | It Will Always Be True | |||||
23 | The Chords UK | Hey Kids! Come The Revolution | |||||
24 | Jim Basnight W/The Rockinghams | More Than One Way | |||||
25 | Nick Piunti & the Complicated Men | Heart Inside Your Head | |||||
26 | The Furys | Action Reaction | |||||
27 | Andersonlane | Hitchhiker | |||||
28 | My Position | Deluded | |||||
29 | The Courettes | The Teens Are Square | |||||
30 | The Big Three | The Animal | |||||
31 | Mo' Gigs Cool | My Head | |||||
32 | Mal Thursday Quintet w/ Peter Zaremba | Karen | |||||
33 | Ramones | Out of Time | |||||
34 | Dear Boy | (On My) Mind | |||||
35 | Keeley | The Glitter And The Glue | |||||
36 | Soda Blonde | Small Talk | |||||
37 | Sack | What a Way To Live | |||||
38 | Marc Platt | I Can´t Hide | |||||
39 | Swedish Magazines | Bottles & Barstools | |||||
40 | Raveis Kole | True is Beautiful | |||||
41 | The Connells | Really Great | |||||
42 | Bingo Fighter | Kama Sutra | |||||
43 | The Battery Farm | Roy Kean Isn’t Real | |||||
44 | Japanese Breakfast | Slide Tackle | |||||
45 | Clay Doh the World Destroyer | IDK My Name | |||||
46 | Royal Wedding | Mental | |||||
47 | No Serial Killer | Bird Of Prey | |||||
48 | Fly On Gypsy | Dance | |||||
49 | Grieve the Astronaut | Will I Ever Find Love? | |||||
50 | CHRYSANN MOORE | COVER US | |||||
51 | John Carey ft Gary Metz | Highway 111 | |||||
52 | ANC4 | Being Nice | |||||
53 | Joe Normal & The Anytown’rs | Stand Up | |||||
54 | The Boys | I’m A Believer | |||||
55 | Behold the Beloved | Playing With Fire | |||||
56 | Guy Paul Thibault | Valley Bound | |||||
57 | Cebolenkosi Da Sjulas Mvemve, Godknows | Idliso | |||||
58 | CLKWRK | Fractures | |||||
59 | Tito Jackson | Love One Another | |||||
60 | Johnathan Pushkar | Does What She Does | |||||
61 | Baywud | Silver & Gold | |||||
62 | Harry Stafford & Marco Butcher | There's Someone Trying To Get In | |||||
63 | Dallet Band | 45 Song | |||||
64 | Streetwalkin Cheetahs | Ain’t It Summer | |||||
65 | The Crystal Furs | Miss Hughes | |||||
66 | Cheekbone | In & Out | |||||
67 | LoveBites | Mi, mi, mi | |||||
68 | Feed Your Wolves | Hurricane | |||||
69 | Shane Masters | Meant To Be | |||||
70 | Bambies | Stuck with You | |||||
71 | The Junior League | The Sunshine Saves Everyone | |||||
72 | Arheta | I'll Remember | |||||
73 | Karl Ellis | Skies of blue | |||||
74 | Bat Fangs | Queen of My World | |||||
75 | Tally Koren | The Gift | |||||
