1 | Dean Landew | David's Ford | |||||
2 | Willa Amai | Fallout | |||||
3 | Slamdinistas | Little Trouble Maker | |||||
4 | Velvet Starlings | She Said (She Said) | |||||
5 | The Chords UK | Hey Kids! Come The Revolution | |||||
6 | The Furys | Action Reaction | |||||
7 | The Connells | Really Great | |||||
8 | Kill My Coquette | L.A.’s Gonna Tear You Apart | |||||
9 | Hayley & The Crushers | Cul De Sac /She Drives/Angelyne | |||||
10 | The Chelsea Curve | Inconceivable | |||||
11 | Katy Rose | Run In a Dream | |||||
12 | The Foreign Films | A Photograph of You | |||||
13 | Paisley Black | The Way I Feel/Show You Mine | |||||
14 | Raveis Kole | True Is Beautiful | |||||
15 | SCRIMSHANDERS | SXMW | |||||
16 | Baywud | Silver & Gold | |||||
17 | Courettes | The Teens are Square | |||||
18 | Joe Normal & The Anytown’rs | Stand Up | |||||
19 | Suburban Urchins | Born In The Suburbs | |||||
20 | Wanda Jackson | Big Baby | |||||
21 | Rinrin | Blacksheep | |||||
22 | Natalie Sweet | Video Phone | |||||
23 | Hightown Pirates | This One's For You | |||||
24 | Simon Peters | Love Ain’t Love | |||||
25 | Annalise | Something Missing | |||||
26 | RAY ISAAC | 1 Seven | |||||
27 | JOVANNA | TwentyOne | |||||
28 | Nixed | Empire | |||||
29 | Arheta | I'll Remember | |||||
30 | Michael Jacob | The Lonely One: My Story | |||||
31 | The Giant Low | Gates of Hell | |||||
32 | Landon Nolan | One Song Left | |||||
33 | Chet Faker | Low | |||||
34 | Nick Piunti & the Complicated Men | Heart Inside Your Head | |||||
35 | Dave Molter | It Will Always Be True | |||||
36 | Shambolics | Sharp as a Razor | |||||
37 | Dear Boy | (On My) Mind | |||||
38 | Youth Chairs | Après Moi le Déluge | |||||
39 | Josie Cotton | Calling All Girls | |||||
40 | Mermaid Avenue | Old with You | |||||
41 | Zeebrax | Rock n Roll Lady | |||||
42 | Ladylord | We Da Illest | |||||
43 | Dead Reynolds | Not my place | |||||
44 | The Faves | Never Ending | |||||
45 | The Peppermint Kicks | Johnny D's [Play It Again] | |||||
46 | The Catenary Wires | Always On My Mind | |||||
47 | Dimitris Nezis | Jackpot | |||||
48 | Some Spouts | Aloe Vera | |||||
49 | Behold the Beloved | Playing With Fire | |||||
50 | Petawane | I Got What You Need | |||||
51 | Cebolenkosi Da Sjulas Mvemve, Godknows | Idliso | |||||
52 | Murv Douglas | Sarah Toe 9 | |||||
53 | Dolph Chaney | This Is Dolph Chaney | |||||
54 | Velvet Starlings | She Said (She Said) | |||||
55 | The Grave Denial | Unlovable | |||||
56 | Soda Cracker Jesus | Kill It Tomorrow | |||||
57 | Amy Darling | Lip Service | |||||
58 | Star Collector | Star Collector | |||||
59 | Danielle Lewis | Slow Sad and Real | |||||
60 | Jody and The Jerms | Spinning | |||||
61 | TAUSHEY SIAS | LOVE LIFTED ME | |||||
62 | Dallet Band | Sweet Cindy | |||||
63 | Single By Sunday | Give it To Me Now | |||||
64 | It's Karma It's Cool | Coffee Cup Circles | |||||
65 | Third Lung | Hold The Line | |||||
66 | David A | Balustrade | |||||
67 | Victoria Eman | Love Sunrise | |||||
68 | Apollo Suns | So Long Ethan | |||||
69 | Peyton Gilliland | Not Bothered | |||||
70 | The Metal Byrds | Absolute | |||||
71 | Kid Gulliver | I’m Not In Love | |||||
72 | Hunter Lott | Drag You Down | |||||
73 | Nathaniel Rateliff | Survivor | |||||
74 | No Murder No Moustache | The Odds Are Stacked Against | |||||
75 | Crank Up The Silence | Can't take that away | |||||
