1 | Star Collector | Game Day | |||||
2 | Kid Gulliver | Stupid Little Girl | |||||
3 | Willa Amai | Blows By/Fallout | |||||
4 | Various Artists (Rum Bar Records Sampler) | Rocktober II | |||||
5 | LIGHTERS | That's the Way Woman Is | |||||
6 | The Chelsea Curve | 7000 Hours | |||||
7 | TJ Doyle Music | World Of Illusion | |||||
8 | The Hi-End | Actions Speak Louder than Words | |||||
9 | Katy Rose | Overdrive | |||||
10 | Stupidity feat Keith Streng | Magical Girl | |||||
11 | The Amplifier Heads | GlamOrama/House of Young Dolls | |||||
12 | Ray Powers | That’s a Hard No | |||||
13 | Mitch & Millie | Broken Halos/Wicked Game | |||||
14 | Last Year’s Model | Home | |||||
15 | Space Panther | Gimme Some Drugs | |||||
16 | The Peppermint Kicks | I Don't Hear a Single | |||||
17 | A Bunch Of Jerks | (I’m Always Touched By Your) Presence, Dear | |||||
18 | Low Spirits | Shadows of Your Mind | |||||
19 | The Dirty Truckers | Remember One | |||||
20 | Crystal Canyon | Haunt You | |||||
21 | Cold Expectations | In the Padlocked Night | |||||
22 | Eddie Spaghetti and Frank Meyer | I Think it Sucks (and I Don’t Like It) | |||||
23 | Los Bitchos | The Panthers | |||||
24 | Sugartown Slim | Hallelujah! She's The One | |||||
25 | The Glory Chain | Love Like Rain | |||||
26 | Slamdinistas | Little Troublemaker | |||||
27 | Andrew Fly | Tuning My Memories | |||||
28 | Crux | Living In Dystopia Fans for Bands | |||||
29 | Raveis Kole | Hurt | |||||
30 | Grandmas House | Always Happy | |||||
31 | Danny Malone | You Were So Warm | |||||
32 | Sam Fender | Get You Down | |||||
33 | Wet Leg | Wet Dream | |||||
34 | The Gulps | Stuck In The City | |||||
35 | Regent | You Blow My Mind | |||||
36 | Tigerside | Any Contact | |||||
37 | Katanak | Pinch Grip | |||||
38 | Of Shadows And Lights | The End Of A Nightmare | |||||
39 | Flip Coins | Sweet Summer Dream | |||||
40 | Memphis May Fire | Bleed Me Dry | |||||
41 | Nation Of Language | This Fractured Mind | |||||
42 | Cebolenkosi Da Sjulas Mvemve, Godknows | Idliso | |||||
43 | Jim Chesnut | I Sure Do Miss My Hair | |||||
44 | The Avenues | Beautiful Shoes | |||||
45 | Sophie Dorsten & Alex Dorsten | Receipts | |||||
46 | Heather Mirage | Puzzling Away | |||||
47 | My Version Of It | Lesson #187 (Who Killed Cathy Moore?) | |||||
48 | Bob Stetson | Brand New Personality | |||||
49 | Murv Douglas | Stick Figure Attack | |||||
50 | AGAPE MUSIC GROUP | CLOSER TO YOU | |||||
51 | Ladylord | We Da Illest | |||||
52 | The Jacklights | Monster Love | |||||
53 | Shambolics | Sharp As A Razor’ | |||||
54 | Grey DeLisle | You Only Live Twice | |||||
55 | The Clause | Cruella | |||||
56 | A Permanent Shadow | Empty | |||||
57 | Big Llou Johnson | Sunshine On Yo Face | |||||
58 | Of The Sun and the Moon | Everlasting War | |||||
59 | Katanak | Sunday (feat. Joolz) | |||||
60 | Mojave Grey | Flow | |||||
61 | The Daily Spreadsheets | Keep | |||||
62 | The Hard-Ons | Hold Tight | |||||
63 | Swedish Magazines | Head On Ice | |||||
64 | IDLES | The Beachland Ballroom | |||||
65 | St. Paul and the Broken Bones | The Last Dance | |||||
66 | Dead Defined | Rise and Stall | |||||
67 | Breakers | On the Dance Floor | |||||
68 | Guy Paul Thibault | Valley Bound | |||||
69 | Anjelica Garcia | Karma the Knife | |||||
70 | Nightmares on Wax | Wonder | |||||
71 | The New Division | System Shock | |||||
72 | Kim Yarson | Makes Or Breaks A Heart | |||||
73 | Ron D Bowes | Catastrophe | |||||
74 | Alvilda | Kylie | |||||
75 | Papa Satch | Through The Night | |||||
