1 | Smitt E. Smitty & The Fezztones | Rebel Rebel | ||
2 | The Shang Hi Los | Monsieur Valentine | ||
3 | The Weeklings | I’ve Just Seen A Face | ||
4 | The Cynz | Tell That Girl To Shut Up | ||
5 | The Penetrators | Treat You Right | ||
6 | Juniper | James | ||
7 | Suburban Urchins | Zed Girl | ||
8 | Ian Hunter | Bed of Roses | ||
9 | Ken Valdez | Fix Me Up | ||
10 | Lola Lola | Baby Please Don't Go | ||
11 | The Amplifier Heads | Underground | ||
12 | Star Collector | Feel It Comin’ On | ||
13 | Girl with a Hawk | Same Stars | ||
14 | Other Brother Darryl | Until I Do | ||
15 | Jim Tyrrell | The Joke | ||
16 | Go Dog Go | Walk Away | ||
17 | Altered Images | The Other Side | ||
18 | John Batdorf | I'll Let Roy's Song Carry Me Home | ||
19 | The Laissez Fairs | Pretty Penny | ||
20 | Robin Lane | Woman Like That | ||
21 | The Lemon Drop Gang | Sweetie Pie | ||
22 | Malibu Lou & The Attackers | Teenage Kicks | ||
23 | Jaws of Brooklyn | |||
24 | The Circulators | Wired Over You | ||
25 | 2 Ball Screwball | On Your Mark! Get Set!! Choke!!! | ||
26 | The Natural Lines | The Problem Is Me | ||
27 | Patrick Campbell | Father's Face | ||
28 | Eddy Chapman | I’m Just Sayin | ||
29 | Push Puppets | Center of the Storm | ||
30 | Synthia | Love Bleeds | ||
31 | The Deep Drags | Karma is a Cruel, Cruel Mistress | ||
32 | Koburg | Strike Back | ||
33 | BETHY | Healing | ||
34 | Nivatak | Open Your Kimono | ||
35 | H-Star | Make It Happen | ||
36 | Jim Basnight and the Moberlys | Blow Your Life Away | ||
37 | Damn Vandals | This City | ||
38 | Dead Rituals | Dark | ||
39 | 3Mind Blight | THIS WEB | ||
40 | Inhaler | These Are the Days | ||
41 | Buggy Jive | Encyclopedia Black and the Case of You | ||
42 | Red Letter Rising | Better Days | ||
43 | pMad | Down | ||
44 | Bobcat | Things Have Changed | ||
45 | Hans Condor | Suck At Your Job | ||
46 | The Airwaves | Behind These Walls | ||
47 | Lovebreakers | Spark | ||
48 | Emma Svensson | Runs In The Family | ||
49 | Key Of Caustic | Closet | ||
50 | Devil Love | Straight To You/Thirteen | ||
51 | Matt Tiegler | The Lost Art | ||
52 | Murv Douglas | Back In The Day | ||
53 | Cosmo Topper | Dog George | ||
54 | Sheila and the Caddo Kats | Country Soul | ||
55 | Peyton Shay | Badder Than The Bad Boys | ||
56 | Electric Children | Romantix | ||
57 | Chiba Neko | Dear You | ||
58 | Athanor | I Dream of You Every Night | ||
59 | ON | Try/Soul Killer | ||
60 | Big Sandy and His Fly-Rite Boys | What A Dream It's Been | ||
61 | ROMANCE | Fast Car | ||
62 | DARLY BEEBE | BREATHE | ||
63 | Slamdinistas | Time Flies By | ||
64 | J Prozac | Beat Of Our Hearts | ||
65 | Chinese IX | Hypocenter | ||
66 | Edward O’Connell | Golden Light | ||
67 | Bamil | License To Love | ||
68 | Chris Ianuzzi | Edge of the Earth | ||
69 | The Hammond Brothers | Cap Gun Skinny Horses | ||
70 | The Lovedogs | Jump | ||
71 | Mike Browning | Blood of Oblivion | ||
72 | Cronin | When Everybody’s Gone To Bed | ||
73 | The Tearaways | Charlie, Keith and Ringo | ||
74 | The Darts | Snake Oil | ||
75 | The Bad Ends | All Your Friends Are Dying | ||
