1 | Shang Hi Los | These Four Walls/Takes One To Know One | ||
2 | The Laissez Fairs | Pretty Penny | ||
3 | Push Puppets | Center of The Storm/Obvious | ||
4 | The Cynz | Tell That Girl To Shut Up | ||
5 | Amplifier Heads | Underground | ||
6 | Smitt E. Smitty & The Fezztones | Rebel Rebel | ||
7 | Suburban Urchins | Zed Girl | ||
8 | Juniper | James | ||
9 | Star Collector | Feel It Comin’ On | ||
10 | Key Of Caustic | Closet | ||
11 | ON | Try/Soul Killer | ||
12 | California f Les Fradkin | Arrow Thru Your | ||
13 | Brian Ray | On My Way To You | ||
14 | Devil Love | Washed Away/Straight To You | ||
15 | The Bablers | Holding Me Tight Tonight | ||
16 | Julie Unpronounceable | I’m Not Mad | ||
17 | Tamar Berk | Alone Tonight | ||
18 | Middle Class Fashion | Criminal Sound | ||
19 | John Batdorf | I'll Let Roy's Song Carry Me Home | ||
20 | Cronin | When Everybody’s Gone To Bed | ||
21 | Electric Children | Romantix | ||
22 | Feed Your Wolves | Easy | ||
23 | Unwed Sailor | Windy City Dreams | ||
24 | First Aid Kit | Out of My Head | ||
25 | J Prozac | Beat Of Our Hearts | ||
26 | Slamdinistas | Time Flies By | ||
27 | Patrick Campbell | Father's Face | ||
28 | Nivatak | Open Your Kimono | ||
29 | John David Daily | Mistakes I’ve Made | ||
30 | Bamil | License To Love | ||
31 | Broken Poet | You Gotta Go | ||
32 | Go Dog Go | Walk Away | ||
33 | Dead Rituals | Dark | ||
34 | DJ Hero Soft | Tuya Ft. Ashesndreams | ||
35 | SUPERSONIK | Pathway | ||
36 | Tom Walker | The Power | ||
37 | The Deep State | She's Going Home | ||
38 | The stayawakes | Slumbers | ||
39 | Loose Rails | Teenage Kicks | ||
40 | Wrex | Recovery | ||
41 | H-Star | Make It Happen | ||
42 | Orbis Max with DW Dunphy | Days Back | ||
43 | JUAN NW | I Love House | ||
44 | Papa Satch | Outside- Inside | ||
45 | IndifferentMonKeY | Some Fantastic (War) | ||
46 | DARLY BEEBE | BREATHE | ||
47 | JinnyOops! | 3 | ||
48 | Chris Ianuzzi | Planeteria | ||
49 | Tony Fox Sales | Success | ||
50 | The Lemon Drop Gang | Sweetie Pie | ||
51 | Athanor | I Dream of You Every Night | ||
52 | Bobcat | Things Have Changed | ||
53 | Kathryn Shipley | Keep Your Eyes On Me | ||
54 | Big Sandy and His Fly-Rite Boys | What A Dream It's Been | ||
55 | Weeklings | I've Just Seen a Face | ||
56 | Robin Lane | Woman Like That | ||
57 | Blue Mountain Tribe | Poor Man Blues | ||
58 | Cosmo Topper | Dog George | ||
59 | Other Brother Darryl | Until I Do | ||
60 | Columbia | Somewhere I Belong | ||
61 | Small 23 | True Zero Hook | ||
62 | Buggy Jiv | Encyclopedia Black and the Case of You | ||
63 | Mad Mulligans | Action Man | ||
64 | James Deely | This Train Is Running Out of Track | ||
65 | Ryan Smith | I’m Slipping | ||
66 | Mychael Gabriel | Sunday Afternoon | ||
67 | Black Addidas | My Favourite Song | ||
68 | Aarythmers | Leave Me Alone | ||
69 | Chiba Neko | We Don’t Hang Like We Used To | ||
70 | Alvvays | Belinda Says | ||
71 | The Tearaways | Charlie Keith and Ringo | ||
72 | The National | Tropic Morning News | ||
73 | Ken Valdez | Devil Man | ||
74 | Elvis Monroe | Call Out | ||
75 | Little Triggers | Personality Crisis | ||
