1 | Jim Basnight | Opportunity Knocks | |||||
2 | The Highmarts | Hold Me | |||||
3 | The Grip Weeds | Making Time/I Had Too Much To Dream (Last Night) | |||||
4 | Screeching Weasel | Back Of Your Head | |||||
5 | Kid Gulliver | You'll Never Know | |||||
6 | Kung-Fu Girl | Sunshine | |||||
7 | Pat McCurdy | Sense Of Humor | |||||
8 | Murv Douglas | Just Waiting | |||||
9 | Miss Georgia Peach | Back Side Of Dallas | |||||
10 | Grey DeLisle | Valentine | |||||
11 | Les Fradkin | Reality | |||||
12 | Eck's Men | Conspiracy Theories | |||||
13 | Dave Molter | Approaching End of Usable Life | |||||
14 | Floppy-Pinkies | Unforgettable World | |||||
15 | Mexican Dogs | Run, Run, Run | |||||
16 | Lynne Campbell/Martin McColgan | Tell Me Why Gone | |||||
17 | Rotten Mind | Drifter | |||||
18 | Louise Goffin | I Saw The Light | |||||
19 | Velvet Starlings | Can’t Control | |||||
20 | Linnea’s Garden | Looking | |||||
21 | Eileen Gogan with Sean O’Hagan | Wave | |||||
22 | Jim Chesnut | I Sure Do Miss My Hair | |||||
23 | Shanda & The Howlers | Used To Call Me Baby | |||||
24 | Victoria Eman | Holding Out For You | |||||
25 | The Velvet Underground, Nico | The Black Angel’s Death Song | |||||
26 | Chris Jones Band | The Way | |||||
27 | Thrift Store Halo | Not Too Late | |||||
28 | Toolman | I Gotta B*tch | |||||
29 | Keeley | Never O'Clock | |||||
30 | Ruby Moss | If You Are | |||||
31 | The Furys | Glitter Bomb/Anna Come Home | |||||
32 | The Herbaliser | The Missing Suitcase | |||||
33 | Skreen 6 | Rockin Head | |||||
34 | Boy Golden | KD and Lunch Meat | |||||
35 | CIRCLE THE WOLVES | Existence | |||||
36 | Wyse | Drown | |||||
37 | Tom Bright | If I Met Your Shadow | |||||
38 | King Kong Company | Harvest | |||||
39 | The Mullens | What You Deserve | |||||
40 | SHACARA ROGERS | HIS WILL | |||||
41 | Regent | Yes It’s Love | |||||
42 | Howlin' Threads | Of The Sea | |||||
43 | Chris Pope & The Chords UK | Veronica Jones | |||||
44 | Crystal Tides | Honey | |||||
45 | LenDar Praise ft Skip Boardley | Holy Power | |||||
46 | Chloe Collins | Red Looks Good on Me | |||||
47 | Blushing feat. Miki Berenyi | Blame | |||||
48 | Vardy | Hendrix | |||||
49 | First Class and Coach | My Oh My | |||||
50 | Prodigal | Find My Way | |||||
51 | The Amplifier Heads | SaturnalienS | |||||
52 | Star Collector | Game Day | |||||
53 | Lottie | I'll Be OK | |||||
54 | Matija | The Road’ | |||||
55 | Ghost Of Sunset | Queen Of Used To Be | |||||
56 | Michael Kane & The Morning Afters | Dark Nights | |||||
57 | 3MindBlight | Reaper | |||||
58 | Silktape | Stride | |||||
59 | Mickey Leigh’s Mutated Music | Standing In the Dark | |||||
60 | Duck and Cover | You Wreck Me | |||||
61 | George Hennessy | Go With The Flow | |||||
62 | Hayley & The Crushers | Click and Act Now | |||||
63 | Klubber Lang | I will not wait | |||||
64 | The Gunboat Diplomats | My Valentine | |||||
65 | Jennifer Mlott | Trouble Time | |||||
66 | The Black Angels | Don’t Fall Down | |||||
67 | The Cynz | Devil in the Details | |||||
68 | Marc Platt | Ronnie’s Song | |||||
69 | The Southern Gothic | Up On Your Love | |||||
70 | David D'Alessio | Before Tonight | |||||
71 | 1967 | Not That Good Yet/Uncle Dan | |||||
72 | Dogmatics | Automat Kalashnikov | |||||
73 | Raw Terra | Every Little Bit | |||||
74 | Justine's Black Threads | Go Downtown | |||||
75 | Marshall Potts | The Storm | |||||
