1 | Dogmatics | Automat Kalashnikov | |||||
2 | Floppy-Pinkies | Glitter Balloons | |||||
3 | Justine's Black Threads | Go Downtown | |||||
4 | Josh Caterer | The SPACE Sessions | |||||
5 | Murv Douglas | Just Waiting | |||||
6 | Dave Molter | Approaching End of Usable Life | |||||
7 | Flechettes | Make Your Mistakes | |||||
8 | Hayley & The Crushers | Click & Act Now | |||||
9 | Velvet Starlings | Checkmate | |||||
10 | The Pogues | Fairytale of New York | |||||
11 | Little Roger | Use It or Lose It | |||||
12 | Lisa Mychols & Super 8 | A Very Merry Christmas | |||||
13 | Glowbox | Screaming at The Sky | |||||
14 | David D’Alessio | Before Tonight | |||||
15 | The Weeklings | Christmas Day | |||||
16 | Loud Apartment | Dub Rhythm | |||||
17 | Rofi James | Berlin Wall FlutterTone | |||||
18 | Misdivine | Some | |||||
19 | Industrial ZOO | Break the Silence | |||||
20 | Stupidity f. Fleshtones Keith Streng | On The Run/Reindeer Twist | |||||
21 | Keeley | Never O'Clock | |||||
22 | Shanda & the Howlers | Won't Be Back No More | |||||
23 | Raw Terra | I Dont Need You | |||||
24 | Slender Pale | Zombie War | |||||
25 | THE HORMONES | Radio Stars | |||||
26 | Adrienne Pêcheuse | Fate | |||||
27 | Brendan Tallon | American Strings | |||||
28 | Ava Vox | Crash | |||||
29 | Donnie Vie | Party Time | |||||
30 | Cheyenne Elliott | Sugarcane | |||||
31 | Midnight Sister | Satellite | |||||
32 | B Rocking 10 | Real Life | |||||
33 | Ivory Blue | Family Tables | |||||
34 | Maple Mars | Christmastime In the City | |||||
35 | Ava Vox | Crash | |||||
36 | Glass Animals | I Don't Wanna Talk (I Just Wanna Dance) | |||||
37 | Lighters | That's the Way Woman Is | |||||
38 | The McRyatts | Together | |||||
39 | Justine & the Unclean | You and Me Against You and Me | |||||
40 | Les Fradkin | Under The Covers | |||||
41 | THE LET'S GO's | Love My Show | |||||
42 | THE AGAPE MUSIC GROUP | CLOSER TO YOU | |||||
43 | d'Z & Vivian Veronique | Sunlight | |||||
44 | Static Vision | Escape | |||||
45 | The Kinks | Father Christmas | |||||
46 | Feed Your Wolves | Without You | |||||
47 | Pretenders | 2000 Miles | |||||
48 | Slade | Merry Xmas Everybody | |||||
49 | By Whiskey | Amorous You | |||||
50 | Jim Chesnut | I Sure Do Miss My Hair | |||||
51 | Star Collector | Game Day | |||||
52 | The Amplifier Heads | SaturnalienS | |||||
53 | Josie Cotton | Calling All Girls | |||||
54 | Raveis Kole | Ho Ho Home Holidays | |||||
55 | Phantom Lady | Tattoo My Heart | |||||
56 | Ch@se | Brand New | |||||
57 | Ormidales | Crawling On My Hands and Knees | |||||
58 | Paul Quin | Everything I Loved I Lost That Day | |||||
59 | Trouble Pilgrims | Free To Dance | |||||
60 | Chloe Styler | Consider Me | |||||
61 | The Pulsebeats | (She Sings Like) Joey Ramone | |||||
62 | Tall Poppy Syndrome | Come Some Christmas Eve (Holiday Mix) | |||||
63 | Solis Brothers | Gone | |||||
64 | The Hangabouts | Colors of Christmas | |||||
65 | Coldplay | My Universe | |||||
66 | The Grip Weeds | Journey to the Center of the Mind | |||||
67 | Gypsy Moths – Band | Maybe this Christmas | |||||
68 | The Pale White | Never Enough | |||||
69 | Beebe Gallini feat. Cindy Lawson | That’s What Christmas Means to Me | |||||
70 | The Who | Christmas [Live] | |||||
71 | John Cale | Child's Christmas In Wales | |||||
72 | The Dickies | Silent Night | |||||
73 | Nocontent | Grow Or Die | |||||
74 | No Murder No Moustache | Hold My Beer | |||||
75 | Joey Curtin | I Saw Three Ships | |||||
