1 | Stupidity f. Fleshtones Keith Streng | On The Run/Reindeer Twist | |||||
2 | Michael Nesmith & The First National Band | Joanne | |||||
3 | Keeley | Never O'Clock | |||||
4 | Speedfossil | Luckiest Man in the World | |||||
5 | Shanda & the Howlers | Won't Be Back No More | |||||
6 | Murv Douglas | Just Waiting | |||||
7 | Justine's Black Threads | Go Downtown | |||||
8 | Paul Callan | Falling | |||||
9 | Josh Caterer | The SPACE Sessions | |||||
10 | Flechettes | Make Your Mistakes | |||||
11 | Dogmatics | Automat Kalashnikov | |||||
12 | Raw Terra | I Dont Need You | |||||
13 | Les Fradkin | Under The Covers | |||||
14 | Justine & the Unclean | You and Me Against You and Me | |||||
15 | THE LET'S GO's | Love My Show | |||||
16 | micemohee | HAPPY | |||||
17 | True Lies | Divorcee | |||||
18 | Space Panther | Do Ya Wanna Rock | |||||
19 | TJ Doyle | If You Leave | |||||
20 | Johnson Livingstone | Angels Dancin' On the Head of a Pin | |||||
21 | Shonen Knife | Rock'n'roll T-shirt | |||||
22 | Nightmares On Wax | Wonder (Paul Woolford remix) | |||||
23 | Cheyenne Elliott | Sugarcane | |||||
24 | Death of the High Street | Banker | |||||
25 | Paul Quin | Everything I loved I lost that Day | |||||
26 | Audrey Bridgeman | On Your Own Terms | |||||
27 | Donnie Vie | Party Time | |||||
28 | Orbis 2.0 With Rod Bennett & Ed Ryan | With A Girl | |||||
29 | Tommy Lorente | The Elastic Man | |||||
30 | The Amplifier Heads | SaturnalienS | |||||
31 | 8$Rum (feat Melani Cholie) | Real Love | |||||
32 | Blood Red Rose | Hey Dorothy | |||||
33 | Reaven | Ordinary Heroes | |||||
34 | Lady Lunatic | Purse Full of Stones | |||||
35 | Maneskin | Beggin' | |||||
36 | Bay City Rollers | Saturday Night | |||||
37 | Mac DeMarco | I’ve Been Waiting for Her Demo | |||||
38 | Kings & Bears | Love Is Real | |||||
39 | Swedish Magazines | Head On Ice | |||||
40 | Regent | Let’s Go Out | |||||
41 | Weeklings | Christmas Day | |||||
42 | The Lovely Basement | Dock Ladder Step | |||||
43 | The Pulsebeats | (She Sings Like) Joey Ramone | |||||
44 | Sugar Snow | Blue Bayou | |||||
45 | Katy Rose | Overdive | |||||
46 | Jim Basnight | Genius of Love | |||||
47 | Craggy Collyde | Dead Refrain | |||||
48 | The Horse Heads | Bulldozer | |||||
49 | Daz Cadwallander | When I’m | |||||
50 | Cindy-Louise | A Different Little Christmas | |||||
51 | THE AGAPE MUSIC GROUP | CLOSER TO YOU | |||||
52 | Carol Albert | Fire & Water | |||||
53 | Sacripolitical | White Suburban Brat Problems | |||||
54 | Jim Chesnut | I Sure Do Miss My Hair | |||||
55 | Glowbox | Screaming at The Sky | |||||
56 | Tristan Williams | No Names’ | |||||
57 | Lynn Campbell f Martin McGolgan | Tell Me Why | |||||
58 | Tommy Gunn Band | Can’t Stay Here | |||||
59 | The Moods | P.O.P (Profit over people) | |||||
60 | Alias Kid | Out With The Boys | |||||
61 | Shambolics | If You Want It | |||||
62 | Lorraine Nash | Sing with Her | |||||
63 | Cat Dowling | Animals | |||||
64 | Lisa Mychols & Super 8 | A Very Merry Christmas | |||||
65 | Cynz | Devil in the Details | |||||
66 | BBQ Chickens | Big Mac | |||||
67 | The Ormidales | Crawling On My Hands and Knees | |||||
68 | Ken Sharp | Mr. Sun | |||||
69 | The Peppermint Kicks | I Don’t Hear A Single | |||||
70 | The Neighborhoods | Crown Victoria | |||||
71 | Hayley & The Crushers | Click and Act Now | |||||
72 | No Serial Killer | Delight Of My Life | |||||
73 | Chase | Brand New | |||||
74 | Phantom Lady | Tattoo On My Heart | |||||
75 | Raveis Kole | Ho Ho Home Holidays | |||||
