1 | Hayley and The Crushers | Church of Flag | |||||
2 | Genya Ravan featuring Nile Rodgers | I Who Have Nothing | |||||
3 | Jodie Poye & Brian Yebba | Closest I’ve Been To Heaven | |||||
4 | Thee Holy Brothers | Lift You Up | |||||
5 | The Shang Hi Los | Skipping Records/Sway Little Player | |||||
6 | BUZZED & LOADED | At Your Door | |||||
7 | Franky & Wendy | Dream On Me/Running Away | |||||
8 | Linda Lindas | Claudia Kinshi/Monica | |||||
9 | Catholic Girls | Someone New | |||||
10 | The Handcuffs | Love Me While You Can | |||||
11 | Dave Molter | It Was You/Mid-Century Man | |||||
12 | Pat McCurdy | Now Is Not The Time For Sad Songs | |||||
13 | D!LLON | Strange Feelings | |||||
14 | Schenk | Insecurity | |||||
15 | Ken Sharp | Liquid Mercury | |||||
16 | David Neville King | Childhood Soul | |||||
17 | Feed Your Wolves | Stars | |||||
18 | Mac Gayden | Come Along | |||||
19 | The Click Beetles | Hey Renee | |||||
20 | Boyce & Hart | Out and About | |||||
21 | New Rocket Union | Don't Lie To Me | |||||
22 | Bamil | How Love Must Be | |||||
23 | Chris Jones Band | Throw It All Away | |||||
24 | Falcone Rising | Brother | |||||
25 | Sundogs | I Want It Now | |||||
26 | Arnold Nelson | Money Stock Market | |||||
27 | Alan Morrissey | Dreadnought | |||||
28 | Catholic Girls | Someone New | |||||
29 | Tommy Lorente | Louise (Why Did You Go?) | |||||
30 | Peach Tree Rascals | Mariposa | |||||
31 | Dad Brains | Little Things | |||||
32 | Thyla | Fade | |||||
33 | Arthur Russell | In Love With You For The Last Time | |||||
34 | Nicki Kris | Undone | |||||
35 | Claudillea | Requiem | |||||
36 | Chris Pope and the Chords UK | Listen to the Radio | |||||
37 | Blackout Transmission | Portals | |||||
38 | Limberlost | Good Fight | |||||
39 | Derrell Thomas | Thank You Lord | |||||
40 | Autonym | No Guns | |||||
41 | Black Star Jackals | Party People | |||||
42 | Ravenscode | Get It Right | |||||
43 | Smash Into Pieces | Arcadia | |||||
44 | Baywud | All Together Now | |||||
45 | The Southern Gothic | Past Midnight | |||||
46 | One The Juggler | Clockwork Kitty | |||||
47 | Tino Conteras | Niña Yahel | |||||
48 | Bus Stop Lovers | Edge Of The World | |||||
49 | The Zangwills | Call | |||||
50 | Passenger | Sword From The Stone | |||||
51 | Lisa Mychols & SUPER 8 | S/T | |||||
52 | Classic Ruins | Cheap Champagne | |||||
53 | Christopher Peifer | Bottle Rockets | |||||
54 | Pats Pats | Birthday | |||||
55 | The Voice of Lajorun | We Are Anagos | |||||
56 | Sunset Sinners | Friday Night | |||||
57 | Marvin Etzioni | Love Letter To Democracy | |||||
58 | A Day in Venice | Vintage Variation | |||||
59 | Ben Wood & The Bad Ideas | Soho | |||||
60 | Idol Giants | Do We Know Each Other Now | |||||
61 | Next To Nowhere | Really Want to Know | |||||
62 | Flavor Crystals | Pan Galactic | |||||
63 | Ariel Hutchins | Wine Won't Work | |||||
64 | The Chemistry Set | Paint Me A Dream | |||||
65 | Guy Paul Thibault | Like You Did | |||||
66 | Jimmy Parker | Margarita Memory | |||||
67 | Barbara & Ernie | Play With Fire | |||||
68 | Bread & Butter | How Do You Spell Yeah? | |||||
69 | My Kind Of Chaos | Calm Down Karen | |||||
70 | The Smashing Pumpkins | Cyr | |||||
71 | Blondfire | Marigold | |||||
72 | Third Lung | Falling Stone | |||||
73 | Middle Kids | R U 4 Me? | |||||
74 | The Foreign Films | Pinball Kid | |||||
75 | Tommy Keyes Music | Go With You | |||||
