# | ARTIST | SONG TITLE | |||
---|---|---|---|---|---|
1 | The Tearways | Hello Isla Vista | |||
2 | Cranky George | Nighttime | |||
3 | Lauren Haze | Flatline | |||
4 | The Many Colored Death | Duchess | |||
5 | Angie & The Deserters | You | |||
6 | The Young Presidents | Aware Alive Awake | |||
7 | Black Cat Bones | Seen Better Days | |||
8 | Aron Scott Earthquake | Cosmic Hog | |||
9 | Chariots Of The Gods | Tusk | |||
10 | Jagger Holly | Tell Me What I Gotta Do | |||
11 | Surreal Realm | Storms and Rainbows | |||
12 | Honeychain | I'm On Fire (Dwight Twilley cover) | |||
13 | Jaq Mackenzie | Body Heat | |||
14 | Gasoline Genes | In My Mind | |||
15 | Haymarket Riot | Bad Penny | |||
16 | The Ultra | Universe In Two | |||
17 | Nick Piunti | Blame In Vain | |||
18 | Michelle Walker | Here For The Fight | |||
19 | Gisel De Marco | Roma | |||
20 | Ragweed | Rust Box | |||
21 | Shawn Mars | Devil Doll | |||
22 | Jake Aldridge | Illogical ft. Haleana | |||
23 | Buck Brothers | Pop Music (M cover) | |||
24 | Judy Nazemetz | I'm Old | |||
25 | Autumn Kings | Runnin' From The Police | |||
