# | ARTIST | SONG TITLE | |||
---|---|---|---|---|---|
1 | The Empty Hearts | I Don't Want Your Love/90 Miles an Hour Down a Dead End Street | |||
2 | The Tearaways | Bash/Hello Isla Vista | |||
3 | The Many Colored Death | Unconditional | |||
4 | Keeton Coffman | The Mountain | |||
5 | Core Zero | Poison Well | |||
6 | Lauren Adams | It Takes What It Take | |||
7 | Jenifer Brening | ASAP | |||
8 | Pezband | Fab Girlfriend | |||
9 | Nick Piunti | One Hit Wonder | |||
10 | Blue Helix | Runaways | |||
11 | Cranky George | Tunnel Of Love | |||
12 | Millie Courtney | Young World | |||
13 | Northern National | Love Is Fire | |||
14 | John Cotton | Mild Mannered Man | |||
15 | Chris Barron | Pancho & The Kid | |||
16 | Autumn Kings | Runnin' From The Police | |||
17 | Chariots Of The Gods | Tusk | |||
18 | Dead Point | Citizen X | |||
19 | Sharon Lia Band | Fairytales | |||
20 | Karma Dealers | You are a Shining Star | |||
21 | The Young Presidents | Early Exit | |||
22 | Michelle Wake | All Our Messes | |||
23 | The Garage Flowers | Miss Maggie May | |||
24 | Muddy Moonshine | Back in Jail | |||
25 | The Anderson Council | Magical | |||
