# | ARTIST | SONG TITLE | |||
---|---|---|---|---|---|
1 | The Spiritual Machines | Hate Machine | |||
2 | Surreal Realm | Storms and Rainbow | |||
3 | The Young Presidents | Loner | |||
4 | The Wildlife | Waterfalls | |||
5 | Lunatic Wolf | Please Don't | |||
6 | Rebecca Hosking | The Other Side Of Good | |||
7 | Floor Models | Letter From Liverpool | |||
8 | Scott McMahan | Lay Your Burdens Down | |||
9 | Sasha's Bloc | Sunday Blues/Runaway Blues | |||
10 | The Tearaways | I Don't Know and I Don't Care | |||
11 | Judy Nazemetz | I'm Old | |||
12 | Jump Stone | Flood For | |||
13 | Bounty Hunters | Rollercoaster | |||
14 | DE LA TORRE | Ruins | |||
15 | Jaq Mackenzie | Refrigerator | |||
16 | RJ Comer | Steppin’ Down | |||
17 | Tracey Davis | I Want To Play | |||
18 | Johnny Clegg | Take My Heart Away | |||
19 | Kittenhead | Tuesday | |||
20 | The Boxer Rebellion | Keep Me Close | |||
21 | Judy Nazemetz | I'm Old | |||
22 | KIRRA | Should've Been Gone | |||
23 | Highchair Kings | Suckers Of The World | |||
24 | Parabola West | Fire (Klubjumpers Mix) | |||
25 | East Coast Turnaround | Love, Life & Murder | |||
