# | |||||
---|---|---|---|---|---|
1 | Young Presidents | Stuck On You | |||
2 | The Posies | I May Hate You Sometimes | |||
3 | The Tearaways | I Love My Life | |||
4 | The Darts | I Wanna Get You Off | |||
5 | Priz Em | Together | |||
6 | Lauren Adams | It Takes What it Takes | |||
7 | Fluffer | Fight All Night | |||
8 | The Perms | Lose Yourself | |||
9 | Rebeka Rain/Mick Evans | Heatwave | |||
10 | Joolz Denby & Henning Nugel | Fable | |||
11 | The Vansaders | Long Lost | |||
12 | 6 GRIT | Generation Me | |||
13 | Emiko | Simple Love | |||
14 | Terrifier | Reanimator | |||
15 | Colin Clyne | Donnottar Skies | |||
16 | Pauly Fagan | Fleeting Golden | |||
17 | Billy Bibby & The Wry Smiles | Substitute | |||
18 | Spo Bro | Strange Things | |||
19 | The Empty Hearts | Soul Deep | |||
20 | Impending Reflections | The Road | |||
21 | Jaq Mackenzie | Lady Of The Night | |||
22 | Social Fever | Almost Fell | |||
23 | No Good Sons | One Way Ticket | |||
24 | The Survival Code | One | |||
25 | Empyre | Drive | |||
