1 | Nikki Corvette | Love Me | |
2 | Carla Olson | Street Fighting Man/Face To Face | |
3 | The Satisfactors | Can't Break Through | |
4 | Earth Quake | The Way You Do It | |
5 | Jo Jo Foote | Plain Sight | |
6 | Spit Takes | Teeth | |
7 | Crow Follow | In Between | |
8 | The Mad Starlings | Bad Times Rock | |
9 | Mary Strand | Golden Girl | |
10 | Jay Allen & The Archcriminals | Sister In Crime | |
11 | Len Price 3 | Man out of Time | |
12 | The Nervous Eaters | Kelly’s Sixteen | |
13 | Midnight Skate | Various Artists | |
14 | Chandrika Tandon | On a Cool Summer Morning | |
15 | Peter Bilt Group | Jitta Blue | |
16 | Arthur Alexander | Oh, Lulu Won’t You Be My Girl | |
17 | Tamar Berk | If U Know, U Know | |
18 | The Gypsy Moths | The Further Adventures of Paul Villiard | |
19 | Key of Caustic | Secrets and Lies | |
20 | Danny The K | The Skateaway | |
21 | The Goldstars | Leave Me Alone (A Halloween Song) | |
22 | Woggles | Mr. Last Chance | |
23 | Wilco | Evicted | |
24 | Leather Catsuit | Piece Of The | |
25 | ON | Gator | |
26 | Studeo | Into The Sun | |
27 | The Hi-End | Where Did You Sleep Last Night? | |
28 | Chris Jones Band | Put 'Em Up | |
29 | Freakshow | You Shine | |
30 | Trey Calloway | Wanted Man | |
31 | Sovereign Being | Ain't Takin Me Long | |
32 | Halie Loren | After the Fall | |
33 | Drew Schueler & Herine | Whiskey Sour | |
34 | The Jack Rubies | Poltergeist | |
35 | Karl Ellis | Looking down on Me | |
36 | Pedro Rock | Historias de Papel | |
37 | Noah Kahan | Dial Drunk | |
38 | The Faves | Higher and Higher | |
39 | Sam Scherdel | RETRO | |
40 | Liz Borden | Sweet Pain | |
41 | The Off Ramps | Actual Events (Based On) | |
42 | REGENT | LIBERATION | |
43 | The Libertines | Run Run Run | |
44 | Noise Factory United | It’s Not The First One That Counts | |
45 | The Half-Cubes | Love’s Melody | |
46 | Justine & The Unclean | The Signal Light | |
47 | Cold Expectations | (I Live With) Ghosts) | |
48 | Geoff Palmer | In the Grooves | |
49 | Grey Delisle | I Missed You | |
50 | Horror on the Frontier | A Bullett Goes Off/Southern Witches | |
51 | Roxanne Fontana | Don't Leave Me | |
52 | The Fiendz | James Bean | |
53 | Barrence Whitfield and the Savages | Rumble Strip | |
54 | Weathers | All Caps | |
55 | The Tearaways | Come On Jaan | |
56 | Little Roger | Re-Cover Girl | |
57 | Eric Din | Charlotte in the Garden of the New Futility | |
58 | Ormidales | You Left Me Crying | |
59 | Coor Brow-Obles | The Rats | |
60 | JenAmi | Looking Back | |
61 | Horror On The Frontier | Southern Witches | |
62 | The Amplifier Heads | When We Go Home Again | |
63 | Dolph Chaney | Mug | |
64 | The Catholic Girls | Hear My | |
65 | Kill My Coquette | Manson Girl | |
66 | The Beaters Band | Goodbye Eddie Goodbye | |
67 | Star Collector | Attack, Sustain, Decay... Repeat | |
68 | ANISA FOWLER | I MEAN JESUS ALL THE WAY | |
69 | Amon Tobin | Creatures | |
70 | Kula Shaker | Indian Record Player | |
71 | Michael Lusk | Hope | |
72 | Amy McAllister & Friends | Spread Hope, Send Love | |
73 | Larry Fleet | Taking The Long Way | |
74 | Steve Pointmeier | Rowdy On | |
75 | Stuart Pearson | The Devil Whammy | |
