1 | French Girls | Summertime | |||||
2 | The Adam Brown | Get Up | |||||
3 | Hayley & The Crushers | Kiss Me So I Can | |||||
4 | Go Dog Go | Party Parade | |||||
5 | Curt Florczak | Worry Stone | |||||
6 | The Idolizers | Riot Radio | |||||
7 | Suzi Moon | Special Place in Hell | |||||
8 | Suspects | The Mental Health Act | |||||
9 | Johnathan Pushkar | Any Second Now/Alexandra | |||||
10 | Thee Holy Brothers | Divine Love | |||||
11 | MOGG | When They Call Your Number | |||||
12 | Bamil | Broken Wings | |||||
13 | The Gold Needles | Dead Man’s Hand/Susie Is Sorted | |||||
14 | The Ember Glows | New Wave Drive | |||||
15 | The Handcuffs | She Ain’t No Fluffer | |||||
16 | WATTS | Heavy Metal Kids/Loud and Fast/Queens | |||||
17 | Routes | Broken Goods/Be My Jane | |||||
18 | Michelle Lambert | Come To Me | |||||
19 | Soda Cracker Jesus | My Anthem | |||||
20 | Murv Douglas | Something Real / Bipolar | |||||
21 | The Screens | Velvet Sun | |||||
22 | Kimberley Rew & Lee Caveberry | Wrong Song | |||||
23 | The Southern Gothic | Up On Your Love | |||||
24 | Tomboys | Wild One | |||||
25 | Radon | The Warbler | |||||
26 | Drug Cabin | Stoner | |||||
27 | Regent | Rocks My Soul | |||||
28 | Cold Expectations | Summer Dress | |||||
29 | Yard of Blondes | Hummingbird | |||||
30 | Emily Zuzik | So Used To Heartbreak | |||||
31 | PavilionBand | Vivre | |||||
32 | Seven and Counting | Stranded | |||||
33 | The Chemical Brothers | The Darkness That You Fear | |||||
34 | Cody Feechan | Breathe | |||||
35 | 1910 Fruitgum Company | Lookin’ Back | |||||
36 | TiBo | Bitter | |||||
37 | Rich Mattson and the Northstars | How Can It Be | |||||
38 | C-NOTE BANKS | SEND MY PRAIZE | |||||
39 | KennyHoopla | Estella | |||||
40 | The Mings | Mongo A Go Go | |||||
41 | Jim Trainor | After All | |||||
42 | Beach Youth | A Changed Man | |||||
43 | Xodus830 | No More Luv Letters | |||||
44 | Vince Broomfield | Buckle Up | |||||
45 | Wild Horse | The Movies | |||||
46 | Annemarie Picerno | Just Be Kind | |||||
47 | Amelia Coburn | The Cheese Song | |||||
48 | King Casio | Big Truck | |||||
49 | The Checkered Hearts | I’m Not In Love | |||||
50 | The Brave | Evie’s Little Garden | |||||
51 | Jerod Dudgeon | Your Only Truth | |||||
52 | The Scenic Route | After The Party | |||||
53 | Maia Sharp | Backburner | |||||
54 | Magic Sugar Coffee | Cold Feet | |||||
55 | Mondo Trasho | Gotta Hold on Me | |||||
56 | Euphoria Station | Content | |||||
57 | David Myhr | You Spin My World | |||||
58 | Justine and The Unclean | Scorpion Bowl To Go | |||||
59 | Fast Cars | I Go Where You Go | |||||
60 | Timothy Craig | Forever In Your Arms | |||||
61 | Titty Twister | Are You Ready? | |||||
62 | Peyton Gilliland | Empty | |||||
63 | Crunchtime | Smart Girls | |||||
64 | Boatsmen | I Don't Wanna Lose This | |||||
65 | Teenage Wrist | Yellowbelly | |||||
66 | The Catholic Girls | C'est Impossible | |||||
67 | The Dents | Homeless | |||||
68 | The New Twentys | The Way | |||||
69 | Suburban Urchins | Born In The Suburbs | |||||
70 | Randy C. Moore | Back In The Day | |||||
71 | Zacthelocust | Take Me Away | |||||
72 | Yebba Studios, Jodie Poye | Closest I've Been To Heaven | |||||
73 | Oswald | Young Suburban Minds | |||||
74 | Charles James Livingstone | Midnight Moon | |||||
75 | Kill My Coquette | Coffeebean Song | |||||
