1 | WhistleStop Rock | Queen Of The Drive-In | |||||
2 | Susan Surftone | Baja | |||||
3 | Rooftop Screamers | The Ladder | |||||
4 | Rangsteen | Baby No Cry | |||||
5 | The Foreign Films | Katie and The Crystal Hearts | |||||
6 | Kid Gulliver | I Wanna Be a Popstar | |||||
7 | The Quaranteens | Everyday's a Friday Night | |||||
8 | Andrew L. Shapiro | Mango Popsicle (Despite It All) | |||||
9 | Signal 13 Band | Stay With Me | |||||
10 | The Winters | Just One Day | |||||
11 | G.L.O.S.S. | Give Violence A Chance | |||||
12 | Sunshine Boys | Work and Love | |||||
13 | Yum Yums | She’s Got Everything | |||||
14 | Velvet Starlings | Karmic Lemonade | |||||
15 | HONEYCHAIN | Chemtrails | |||||
16 | The Young Presidents | Hurricane | |||||
17 | Bamil | The Colors of The World | |||||
18 | Barbara Claxton | Love Me as I Am | |||||
19 | Arkells | Years in the Making | |||||
20 | James Ethington III | Becca/Sexy, Juicy, Bouncy | |||||
21 | Justine and The Unclean | Fourth Love | |||||
22 | Gallows Pole | Point of No Return | |||||
23 | Ray Powers | It’s You | |||||
24 | Orbis Max | Icarus | |||||
25 | Steve Whetton | Spirit Of Man | |||||
26 | Under the Tongue | Waterfall | |||||
27 | Yesterday's Gone | Demon | |||||
28 | Jerry LeHane | Kiss My Tatoo | |||||
29 | L7 | Fake Friends (feat. Joan Jett) | |||||
30 | Raveis Kole | Into Me You See | |||||
31 | How Tragic | Let Me Down | |||||
32 | Indie Butterflies Dream | Another Day | |||||
33 | Swamp Doctor | Goodbye To Nashville | |||||
34 | Standing Crew | Cheap Girls | |||||
35 | SONDRE LERCHE | You Are Not Who I Thought I Was | |||||
36 | Muck and The Mires | Take Me Back To Planet Earth | |||||
37 | Heroz Dawn | Take Me Away | |||||
38 | Alan Jaggs | Disappear | |||||
39 | Cole Withers | Fall In Love Tonight | |||||
40 | The Trend | Transhumanism | |||||
41 | Samehada Shiriko & Dynamite | Atarashi Engine | |||||
42 | The Merry-Go-Round | Live | |||||
43 | The Beths | Out of Sight | |||||
44 | Gary John Taylor | Every Kind Of Way | |||||
45 | Adam Gregory | Perfect World | |||||
46 | Chay Snowdon | What The Kids Want | |||||
47 | Wolfhounds | I Can't See The Light | |||||
48 | Ashley Scott | Dance The Night Away | |||||
49 | The Darkstar Calling | Shadow of Your Love | |||||
50 | The Blue Dolphins | The Flowers of My Trail | |||||
51 | The Superphone | All You Need To Know | |||||
52 | The Archies | Hot Dog | |||||
53 | Strings And Things | Jigtime | |||||
54 | Bakar | Hell N Back | |||||
55 | Cold Water Swimmers | Be My Sunshine | |||||
56 | Robbie Quine | Catfight | |||||
57 | Jeff Kossack | A Whole Lotta Nothing | |||||
58 | Zbonics | Tripwire | |||||
59 | The Muffs | A Lovely Day Boo Hoo | |||||
60 | Jay Allen & The Archcriminals | Cry a Little Tear | |||||
61 | Soraia | Superman Is Gone | |||||
62 | Cocktail Slippers | Like A Song Stuck In My Head | |||||
63 | Watts | When The Party Ends | |||||
64 | Bailey & The Ghostwriter | She’s Sick | |||||
65 | Cliff Wheeler Band | Sunshine | |||||
66 | Illuminati Hotties | Superiority Complex | |||||
67 | Gorilla | Oh Syleena | |||||
68 | Juniper | Kids On My Corner | |||||
69 | Dave Molter | Mid-Century Man | |||||
70 | Psychedelic Furs | Come All Ye Faithful | |||||
71 | Ryan Hamilton & The Harlequin Ghosts | Jesus and John Lennon | |||||
72 | Crash Adams | Ooh! | |||||
73 | Brad Marino | At Night | |||||
74 | Danny Wright | Help | |||||
75 | Johnny & The Mongrels | Mama Said | |||||
