1 | The Tearaways | Charlie, Keith and Ringo | |||||
2 | Freddie Dilevi | Teenager’s Heartbreak/Johnny Remember Me | |||||
3 | Sakuran Zen-sen | Taxi Man/Rock n Roll | |||||
4 | Bamil | Inferno | |||||
5 | Whistlestop Rock | Queen of The Drive-In | |||||
6 | Rangsteen | Rock n Roll Music | |||||
7 | Gallows Birds | My Lambretta/Local Girls | |||||
8 | UltrasoundNYC | You Should Be Dancing | |||||
9 | Muck And The Mires | Zoom Breakup/Take Me Back To Planet Earth | |||||
10 | Skylights | Enemies | |||||
11 | The Idolizers | Stranded (Again) | |||||
12 | Yum Yums | Crush on You/Lie To Me | |||||
13 | Andras Jones | Might As Well Make It (Wonderful) | |||||
14 | Nick Piunti & The Complicated Men | Going Nowhere/Gonna Be Good | |||||
15 | Kid Gulliver | I Wanna Be a Popstar | |||||
16 | Rooftop Screamers | One Wish | |||||
17 | Librarians With Hickeys | That Time Is Now (feat. Lisa Mychols) | |||||
18 | Tori Alice | State Of Love | |||||
19 | Ray Powers | It’s You | |||||
20 | Millions Of Dead Elected Officials | Thinning The Herd | |||||
21 | The Speedways | Good Girls Don’t Break Hearts | |||||
22 | M30 | Howlin Wolf | |||||
23 | The Darkstar Calling | Shadow of Your Love | |||||
24 | Charlie Kulis Band | Come And Getcha Some | |||||
25 | Cult With No Name | Blind Dogs For The Guides | |||||
26 | Safari Room | Plans | |||||
27 | The Arthurs | Something with Oceans | |||||
28 | BLKWTR | Lost | |||||
29 | UP YOUR ALLEY | In a Hole | |||||
30 | Cliff Wheeler Band | Sunshine | |||||
31 | High On Stress | Dakota | |||||
32 | In the Forest | On the Run | |||||
33 | HIGH on ISRA | When We Collide | |||||
34 | EVE TO ADAM | Calling My Name | |||||
35 | Manycolors | Bangs | |||||
36 | JJ Wilde | The Rush | |||||
37 | Xodus feat. Lil Space | 848 | |||||
38 | Teen Cobra | Stranger Danger | |||||
39 | Justin Townes Earle | Mornings in Memphis | |||||
40 | The Shed Project | Lucky Number | |||||
41 | Ferdinand Rennie | You Raise Me Up | |||||
42 | Franky & Wendy | Dream On Me | |||||
43 | Jenna Parr | Those Eyes | |||||
44 | Ostrich | One Man Band | |||||
45 | Josh Christina | Old Piano | |||||
46 | The Agency | Defender | |||||
47 | Tommy James | Mirage | |||||
48 | High On Stress | Dakota | |||||
49 | IAMWARFACE w/Crossflow | Take The Shot | |||||
50 | Buzz Cason & Sons | Why | |||||
51 | Moods | The Rise and Fall of America | |||||
52 | The Crushing Violets | Sugar Cookie Sunday | |||||
53 | Peyton Gilliland | Spoonful/Dangerous | |||||
54 | The Bookends | She’s Got It | |||||
55 | Natalie Jean | Hooked | |||||
56 | Freedom of the City | Turn It Up | |||||
57 | Big Tank D | Hustle Like Me | |||||
58 | Jerry Lehane | Kiss My Tatoo | |||||
59 | Bay City Rollers | Saturday Night | |||||
60 | Slotface | Telepathetic | |||||
61 | Vix 20 | Try Again | |||||
62 | Feed Your Wolves | Let’s Start Over | |||||
63 | James Colah | Yes! | |||||
64 | Sharks | Ballad of Jason Perry | |||||
65 | Gallows Pole | Point of No Return | |||||
66 | Will Jenison | Our Summer | |||||
67 | Stryper | Make Love Great Again | |||||
68 | Wicked Tree | Seek Ground | |||||
69 | Liam Hillyer | Marquee | |||||
70 | SAULT | Masterpiece | |||||
71 | Dois Padres | Know Better | |||||
72 | Emiko | Man In The Ivory Tower | |||||
73 | Sami Cooke | Feeling Like A Rebel | |||||
74 | Who Killed Nancy Johnson? | Communist | |||||
75 | Cocktail Slippers | Like A Song Stuck In My Head | |||||
