# | ARTIST | SONG TITLE | |||
---|---|---|---|---|---|
1 | Angie & The Deserters | Forgetting To Forget | |||
2 | The Empty Hearts | I Don't Want Your Love/90 Miles Down a Dead End Street | |||
3 | Kill For Eden | Kerosene | |||
4 | Dan Vapid and The Cheats | Twenty Two | |||
5 | The Tearaways | Bash | |||
6 | The Black Kids | I'm Not Gonna Teach Your | |||
7 | Christall | Run Through The Fire | |||
8 | Breaking Solace | Thrown Away | |||
9 | Shmoo | pLaStIc SuRgErY | |||
10 | Nick Piunti | One Hit Wonder | |||
11 | Lauren Adams | It Takes What it Takes | |||
12 | Chariots Of The Gods | Tusk | |||
13 | Millie Courtney | Young World | |||
14 | Aron Scott Earthquake | Cosmic Hog | |||
15 | Cranky George | Misery Road | |||
16 | Krepitus | Eyes of the Soulless | |||
17 | Fluffer | Fight All Night | |||
18 | Tracy Colletto & The Counteracts | Somethin’ Stupid | |||
19 | Kim Kondrashoff | River Queen | |||
20 | D-Day | Misunderstood | |||
21 | The Bellwethers | Turn Me On Forever | |||
22 | Blue Helix | Runaways | |||
23 | Kindred Souls | My Life, My Ride | |||
24 | Annee 2CU Blues Band | Ghetto Child | |||
25 | InRegalia | Was it a Dream | |||
