# | |||||||
---|---|---|---|---|---|---|---|
1 | The Bayonets | Like She Does | |||||
2 | The Tearaways | Keep Your Knickers On/If I Had It | |||||
3 | Kail Baxley | Killin' Floor | |||||
4 | honeychain | Bombs Away | |||||
5 | Raveis Kole | Electric Blue Dandelion | |||||
6 | Mark Glazier | Indiana Girl | |||||
7 | Jeff Kossack/Syd Straw | Too Little Time | |||||
8 | The Rumours | I Want Your Love | |||||
9 | The Stargazer Lilies | We are the Dreamers | |||||
10 | Daisy House | Languages | |||||
11 | Kirsten Orsborn | Songbird | |||||
12 | Roses Unread | If it Wasn't For Me | |||||
13 | Rebeka Rain | I’m Waiting | |||||
14 | Babette Duwez | This Is Not A Love Song | |||||
15 | Timothy Craig | One Small Miracle | |||||
16 | Quist | Chromey Yum | |||||
17 | Tyler Boone | Short Skirt, Bare Knees | |||||
18 | MUTANK | P.O.P.U.L.O.U.S. | |||||
19 | Mike Birch | Gypsy Wind | |||||
20 | Dustin Thomas | Flawless | |||||
21 | Haymarket Riot | Eyes On The Prize | |||||
22 | EyeRollers | Both Ways | |||||
23 | Silence The Sun | Fault Line | |||||
24 | Skarlett Riot | The Wounded | |||||
25 | Angeles | Cold Day In Hell | |||||
