# | |||||
---|---|---|---|---|---|
1 | honeychain | Messy Love | |||
2 | Spo Bro | Torn/Strange Things | |||
3 | Bamil | Hypnoteyes | |||
4 | Lauren Adams | It Takes What It Takes | |||
5 | The Tearaways | Valerie/I Will Wait | |||
6 | End My Sorrow | Wither Away | |||
7 | William Control | Analog Flesh In A Digital World | |||
8 | Orchid Collective | Courage | |||
9 | Katie Ellie | Miss Lionheart | |||
10 | Empyre | Drive | |||
11 | Life | Take Another Chance | |||
12 | Dalton Cyr | Invisible | |||
13 | Morganway | My Love Ain’t Gonna Save You | |||
14 | The Fulcos | Ain’t Your Day | |||
15 | Level VII | March With Me | |||
16 | Child Ivory | Rhetoric | |||
17 | Krepitus | Eyes of the Soulless | |||
18 | Bedrokk | Angels Or Demons | |||
19 | Livingmore | Counting sheep | |||
20 | The Two Tens | Keeping Hope Alive | |||
21 | Leslee Allan | Street | |||
22 | Blue Helix | Aliens | |||
23 | Apprentice | Order 66 | |||
24 | Angie & The Deserters | 17 Days | |||
25 | Erin Eades | Workin' For a Livin' | |||
