# | |||||
---|---|---|---|---|---|
1 | James Patrick Morgan | Expected | |||
2 | The Connection | Stay With Me | |||
3 | The Empty Hearts | Joyful Noise | |||
4 | Bill King Trio +5 | Rhythm Express | |||
5 | Nick Piunti | One Hit Wonder | |||
6 | Ian Storm & Michael Ford | Small Town Memories | |||
7 | The Tearaways | Bash | |||
8 | Lauren Adams | It Takes What it Takes | |||
9 | Gerry Devine & The Hi-Beams | Excuses Excuses | |||
10 | Angie & The Deserters | Forgetting To Forget | |||
11 | Michelle Walker | Here For The Fight | |||
12 | TRACY COLLETTO/COUNTERACTS | SOMETHIN' STUPID | |||
13 | Cameron Sanderson | Backstory | |||
14 | Celestial Ruin | Sense of Exile | |||
15 | Medevil | The Angel of Rain | |||
16 | Krepitus | Eyes of the Soulless | |||
17 | Seven Strait | Hold Me Down | |||
18 | Levy | Astronaut | |||
19 | Norquay | Animal | |||
20 | Brave Giant | Lordy Lordy | |||
21 | Blue Helix | Aliens | |||
22 | The SoapGirls | Bad Bitch | |||
23 | Fluffer | Fight All Night | |||
24 | Silk Road | Sagan | |||
25 | Acoustic Space Travelers | Lectric Craze | |||
