1 | The Penetrators | Time Is Mine | |
2 | Tall Poppy Syndrome | Come Some Christmas Eve (Or Halloween) | |
3 | Stars Like Ours | High | |
4 | Mad Mojo Jett | Hard To Be Broken | |
5 | Hayley & The Crushers | Taboo | |
6 | Steven Cade | Pacific Time | |
7 | The Williams Brothers | Tears Only Run One Way | |
8 | Muck & the Mires | Beat Revolution | |
9 | THe Young Hasselhoffs | Quiet | |
10 | Cosmo Topper | Just Say Know | |
11 | Dan Vapid and The Cheats | Welcome To Dystopia | |
12 | Peyton Gilliland | Cookie Jar | |
13 | California f Les Fradkin | Perfect World | |
14 | Rob Moss And Skin Tight Skin | Rip Van Winkle 85 | |
15 | James Kahn | Landfall | |
16 | The Clockworks | Advertise Me | |
17 | KEY OF CAUSTIC | PRETTY LITTLE SUICIDE | |
19 | Mary Jane’s Jester | Purple Socks | |
20 | The Weeklings | I Can See For Miles | |
21 | More Kicks | Seven Ways | |
22 | The Hammond Brothers | One Horse Town | |
23 | The Flashcubes With David Patton | Get Up And Go | |
24 | Chris Jones Band | Figure It Out | |
25 | Dark Shadows | Sour Candy | |
26 | Tokyo Groove Jyoshi | Samba de Fantazuma | |
27 | Dean Landew | Keep It | |
28 | Lovebites | Rule | |
29 | Fatal Vision | Do You Remember Me | |
30 | Marlowe | Past Life | |
31 | Clara Tracey | Jane Birkin | |
32 | Menthüll | Dash Boy | |
33 | Isaac Cole | More Fun | |
34 | 500.000.000YEN | Pickles | |
35 | Matt Watson | Balance | |
36 | Rosa Linn | Snap | |
37 | Kiwi Jr | Downtown Area Blues | |
38 | Sea Power | Green Goddess | |
39 | Chucky Trading Co | Grace | |
40 | DR. PASTOR P and DR.BONJARETHA ARCHIE | ALWAYS ON TIME | |
41 | 3Mind Blight | Blight Side | |
42 | LUXTHEREAL | SHARON | |
43 | Natalie Sweet & Brad Marino | Second Time / Over My Head | |
44 | Linnea's Garden | School | |
45 | Larie | Captivating | |
46 | Seasons Of The Wolf | Rise Up | |
47 | Saving Darkness | On My Side | |
48 | Undercover Martians | Sarcasm Is Sexy | |
49 | The Battery Farm | Wooden Spoon Number | |
50 | Alex Hopkins | Daisy | |
51 | Murv Douglas | Back In The Day | |
52 | Dogmatics | Think Twice | |
53 | Barista | Billions | |
54 | The Faves | Here Comes The Rain | |
55 | Late Cambrian | The Last Wave | |
56 | Suzi Moon | Dumb & In Luv/California | |
57 | Dead 77 | Demons | |
58 | Danny Wilkerson | Strawberry Sherry | |
59 | The Culprit | No Risk No Gold | |
60 | Heat Inc | ’98 | |
61 | The Nagging Doubts | The Pearl | |
62 | The Streetwalkin Cheetahs | Ramblin’ Gamblin’ Man | |
63 | Bailey Perrie | Epic Dating Fail | |
64 | Steve Aliment | California (Feat. Annie O'Neill) | |
65 | The Anderson Council | Glow Girl | |
66 | Katye Kellye and The Interruption | Cut N Run | |
67 | Thus Love | Thus Love | |
68 | Cafune | Tek It | |
69 | WEEP | Shine on | |
70 | Jessica Lynne Witty | Over And Over Again | |
71 | Ken Nishikawa | COVID-19 - 15th wave | |
72 | Somber Mercy | Terpsichore | |
73 | The Let's Go's | Lonely Girl | |
74 | JETT SETT | Blue Jeans | |
75 | Papa Satch | Believe | |
