1 | The Routes | Broken Goods/Sophisticated Sasquatch | |||||
2 | Curt Florczak | Dead Letter Box | |||||
3 | WATTS | Heavy Metal Kids/Shady | |||||
4 | Thee Holy Brothers | Divine Love | |||||
5 | The Streetwalkin' Cheetahs | One More Drink | |||||
6 | The Shang Hi Los | Stay | |||||
7 | Linnea's Garden | Science and You | |||||
8 | Hayley & The Crushers | Kiss Me So I Can | |||||
9 | Prima Donna | Atomic Love | |||||
10 | Tamar Berk | Skipping the Cracks | |||||
11 | Murv Douglas | Something Real / Bipolar | |||||
12 | Pat McCurdy | Don’t Let The Small Things Get You Down | |||||
13 | Kid Gulliver | Boy In a Bubble | |||||
14 | Jesse Kovack, Nauseous | Liu Kang | |||||
15 | Love Child | Punching Bag | |||||
16 | John Salaway | Weather The Storm | |||||
17 | The Forty Nineteens | Time Marches On | |||||
18 | Hickeys | Motherlode | |||||
19 | Radio Days | I Got A Love | |||||
20 | Jimena Arroyo | Scarlet Stream | |||||
21 | Dany Laj and The Looks | Don't Keep Me Guessin' | |||||
22 | Kathryn Shipley feat Ava Paige | You Above All | |||||
23 | Justine & The Unclean | Scorpion Bowl To Go | |||||
24 | Gold Needles | Suzie is Sorted | |||||
25 | Feed your Wolves | Every Day That I Wake | |||||
26 | Tim Johnson music | No More | |||||
27 | Lyia Meta | This One's For You | |||||
28 | Laura Marling | Strange Girl | |||||
29 | Nightspell | Sea Of Thieves | |||||
30 | Heart Of Jordan | New Life | |||||
31 | KIMBERLY SMITH | GO GET IT | |||||
32 | The Immigrants | Saturday Night | |||||
33 | Polyrhythmics | Yeti Set Go | |||||
34 | Mack & Gibbs | By Your Side [gospel] | |||||
35 | Daisy House | Last Wave Home | |||||
36 | Sawel Underground | Hundred Sunned Dream Sister | |||||
37 | Bobby Fuller | A Name Like Watermelon | |||||
38 | Lana Del Rey | Let Me Love You Like a Woman | |||||
39 | Dustin Chapman | Words & Alibis | |||||
40 | John Taglieri | Talking To Myself Out Loud | |||||
41 | Robbie Quine | Rikers Island | |||||
42 | WELLER | Cleaning This Whole Town | |||||
43 | Burning Nickels | Summer Boner | |||||
44 | Triton | I Want Your Love | |||||
45 | Munatix | Longing For Some Time With Me | |||||
46 | The Natvral | Why Don't You Come Out Anymore? | |||||
47 | Heistheartist | Don’t Touch My Hair | |||||
48 | The Specials | Little Bitch | |||||
49 | Nez Tha Villian | Denny World | |||||
50 | Pink Suits | Anarchist Wisdom | |||||
51 | Euphoria Station | Content | |||||
52 | Cedric Burnside | Step In | |||||
53 | The Fratellis | Need a Little Love | |||||
54 | Julianne Wurden | Wrong Reasona | |||||
55 | IOVA | What’s The Point | |||||
56 | Devil Love | Better Better | |||||
57 | Tommy And The Rockets | Heart of the City | |||||
58 | Tombstones In Their Eyes | Quarantine Blues | |||||
59 | The Early Mornings | Blank Sky | |||||
60 | David Woodard | Surprised By Sunshine | |||||
61 | Micky Dolenz | Different Drum | |||||
62 | Kimberley Rew and Lee Cave-Berry | Growing Up Song | |||||
63 | Jim Trainor Music | Truth | |||||
64 | Ambrose | Big Time | |||||
65 | Electric Children | Black Tar | |||||
66 | Mandrake Handshake | Monolith | |||||
67 | The Hi-End | Nervous Breakdown | |||||
68 | The Dents | Homeless | |||||
69 | Michelle Lambert | Come To Me | |||||
70 | Cliff Wheeler Band | Let Me Down | |||||
71 | The Wonderlands | The Push | |||||
72 | Rooftop Screamers | Buckle Up | |||||
73 | Selwyn Birchwood | One More Time | |||||
74 | The Reytons | Broke Boys Cartel | |||||
75 | Beachy Head | All Gone | |||||
