1 | Justine & The Unclean (13 #1 station charts) | The Signal Light (multiple tracks) | |
2 | Velvet Starlings | Bullfight | |
3 | The Gypsy Moths | Tilt A Whirl | |
4 | Muck & The Mires | Cool Imposter | |
5 | He Who Cannot Be Named | Funny Farm | |
6 | Spit Takes | Groomers | |
7 | Candy Whips | A.L.T.C.H.B.S | |
8 | Little Roger | Caught It On Video | |
9 | Star Collector | Attack, Sustain, Decay | |
10 | Danny The K | Roller Derby Girl | |
11 | California f Les Fradkin | Willin | |
12 | Super 8 | I Will Dare | |
13 | Gerry Devine | All Your Heart" Can Hold | |
14 | Canyons and Locusts | Incumbra Volcana | |
15 | THE SHANG HI LOS | CASTAWAY | |
16 | ALRIGHT | Dress Code | |
17 | The Chester Copper Pot Band | Sunshine | |
18 | Sleepy Kitty | Wishful Thinking | |
19 | Lisa Richard | Sunday Confessions | |
20 | Marshall Potts | The Change | |
21 | GrimRock | Shine | |
22 | Chad Rivette | I Fall Back | |
23 | The Revivalists | Kid | |
24 | Debbie Nunn | God Only Knows | |
25 | Camera Soul | SHOOTING | |
26 | The Ormidales | I Think We Oughta | |
27 | Secular Era | Ode To | |
28 | Evidence of a Struggle | Do'Oa | |
29 | Natsuki | Manna | |
30 | Anubian Lights | 3 Step Formula | |
31 | Dymond Bright | Perpetual Flame (Burning Cut) | |
32 | Impostor | Love Times Love | |
33 | Constant Smiles | In My Heart | |
34 | Wolves Of Oz | Don't Hate the Player, Hate the Game | |
35 | Christopher Peifer | Nowhere Fast | |
36 | The Baron Four | She | |
37 | Michael Lusk | IT | |
38 | Zahna | Better Run | |
39 | Play Boi L | Bout That | |
40 | Problem Patterns | Letter of Resignation | |
41 | Kill My Coquette | Slipped Him a Mickey | |
42 | Girl with a Hawk | The Romantic | |
43 | The Amplifier Heads | When We Go Home Again | |
44 | Suburban Urchins | Zed Girl | |
45 | The Dollyrots | Hey Girl | |
46 | Kate Redgate | Light Under the Door | |
47 | The Barbarellatones | Teenage Creepazoid | |
48 | JW Paris | Leave it Alone | |
49 | Little Fuss | Hypothetical Girl | |
50 | The Chelsea Curve | How Can I (Resist You?) | |
51 | Robert Bushinsky | Make It All What You Want It To Be | |
52 | Stupidity | Fortune Tellers | |
53 | Elspeth Tremblay & The Treatment | Tourist/Iconoclastic | |
54 | Zero Boys | Don't Shoot Can’t Breath | |
55 | The BellRays | Ball of Confusion | |
56 | The Muffs | I Need A Face | |
57 | Jeff Kossack | Below the Border | |
58 | Andrew Hagar | Systematic Minds | |
59 | Panic Pocket | Mad Half Hour | |
60 | Brad Marino | Ramones and Stones | |
61 | Glen Matlock | Connsequences Coming | |
62 | Aidan McIvor Music | Almost Home | |
63 | Mantra of the Cosmos | Gorilla Guerilla | |
64 | Jef Scott | Invisible | |
65 | Clay Howard | Right Here With Me | |
66 | Hunter Lott | Look Down On Me | |
67 | Hozier | Eat Your Young | |
68 | Carissa Johnson | So Far So Good | |
69 | Mike Gunther & His Restless Souls | Easy Money | |
70 | Shawn Robert | Climax | |
71 | Twilight Muse | Electrify Me | |
72 | PAULETTE TRIPLETT | MIRACAL | |
73 | King Size | Sick People Are the Most Dangerous People | |
74 | The Master Plan | BBQ | |
75 | Grey Delisle/Ray Benson | The Dog | |
