1 | Star Collector | Feel It Comin' On | ||
2 | Little Billy Lost | Wash Your Sins Away | ||
3 | Ian Hunter | Bed of Roses/I Hate Hate | ||
4 | Chinese IX | Zoloft | ||
5 | Natsuki | Renrai | ||
6 | ON band | Break You | ||
7 | Hollywood Stars | Still Around | ||
8 | Johnathan Pushkar | Let's Get Small | ||
9 | Stephen McCarthy & Carla Olson | Brink Of The Blues | ||
10 | California f Les Fradkin | Through The Looking Glass | ||
11 | Bearded Chieftains | Nameless | ||
12 | Raveis Kole | Gotcha | ||
13 | Helen Counts | Play The Part | ||
14 | Girl with a Hawk | Same Stars | ||
15 | Smitt E. Smitty & The Fezztones | Rebel Rebel | ||
16 | speedfossil | You Got a Lot of Nerve | ||
17 | Fifi & the Mach III | I Like | ||
18 | DoTrash | Color Spectrum | ||
19 | The Bayonets & Brian Ray | Argentina | ||
20 | The Damned | The Invisible Man | ||
21 | Push Puppets | October Surprise | ||
22 | Matt Maloof | The Mark | ||
23 | The Penetrators | Treat You Right | ||
24 | Suzi Moon | Any other Way | ||
25 | Cronin | Something Changed | ||
26 | Jenny Dee & The Deelinquents | Teenage Kicks | ||
27 | Slander Tongue | Monochrome | ||
28 | The Hammond Brothers | Cap Guns and Skinny Horses | ||
29 | Emmi King | Set the Pace | ||
30 | DustyMarcus | Straight C Kid | ||
31 | JAUS | Fields | ||
32 | Aysanabee | Nomads | ||
33 | Continental | State O Maine | ||
34 | The Dahmers | Ghost of Roy Orbison | ||
35 | Bobcat | Smoke Show Girl | ||
36 | Local Drags | Feelin In Stereo | ||
37 | Fornis | Pumkin Ball | ||
38 | John Batdorf | I'll Let Roy's Song Carry Me Home | ||
39 | Dutch Uncles | True Entertainment | ||
40 | LUXTHEREAL | She Said | ||
41 | Herald K | Circe | ||
42 | Feed Your Wolves | Easy | ||
43 | Aaron Michaels | Faith Over Fear | ||
44 | Toolman ft. Nez Tha Villain | Ride | ||
45 | Datamaps | Bury You | ||
46 | Roughhousers | Sugar Booger | ||
47 | Ryan Smith | I Wanna Destroy You | ||
48 | Spangled | Head Space | ||
49 | Mr Bewlay | Bewlay The Tormentor | ||
50 | SAMUEL "MIRACLE" BROWN JR. | HORIZON | ||
51 | Loki’s Folly | Beaches & Peaches | ||
52 | Glitter Wizard | She’s a Star | ||
53 | Mad Mojo Jett | Rosegarden | ||
54 | Matweeds | STay | ||
55 | Jagged | Pay Day | ||
56 | Leather Catsuit | Piece Of The Pie | ||
57 | The Shang Hi Los | Monsiuer Valentine | ||
58 | Highway 61 | Stranger | ||
59 | Nation Of Language | From The Hill | ||
60 | Sonic Whip | Storm Is Over | ||
61 | Cory M. Coons | Trail Of The Chosen One | ||
62 | Jim Trainor | You Say You | ||
63 | The Battery Farm | Maggot Line | ||
64 | Von Loop | Folklore | ||
65 | Suburban Urchins | Zed Girl | ||
66 | Charlie Thomas | Be My Rock | ||
67 | Ring Them Bells | WHEREVER YOU GO | ||
68 | The Amplifier Heads | Underground / Rectifier | ||
69 | The Differentials | The Napkin Song | ||
70 | The Remote Controls | Railroader | ||
71 | The Weeklings | I’ve Just Seen A Face | ||
72 | Steve Hewitt | Fly | ||
73 | The Phase Problem | The Man Machine | ||
74 | Shonen Knife | Mujinto Rock | ||
75 | Juniper | James | ||
