1 | Streetwalkin' Cheetahs f Cherie Currie | Cherrie Bomb | |
2 | Tony Valentino | Sometimes Good Guys Don't Wear White | |
3 | Andrea Gillis | I Don't Need You No More | |
4 | Natalie Sweet & Brad Marino | Second Time | |
5 | Hot Laundry | Voodoo Queen/ Baby Come On/Work It | |
6 | Les Fradkin | Take a Chance | |
7 | The Handcuffs | Burn The Rails | |
8 | Murv Douglas | Back In The Day | |
9 | The Dogmatics | Think Twice | |
10 | The Mr. T Experience | …And I Will Be With You | |
11 | Tamar Berk | Your Permission | |
12 | Beatnik Party | St. Michaelmas Danse | |
13 | Go Dog Go | Sunday Driver | |
14 | Amplifier Heads | Space Cadette | |
15 | Kailee Spark | Restless | |
16 | 8$Rum (feat. Farrell Jackson) | Round and Round | |
17 | The Penetrators | Skateboard Girl | |
18 | Joe Dilillo | Mend Your Heart | |
19 | Broken Romeo | Wait For Me | |
20 | The Faves | Here Comes The Rain | |
21 | Sleepy Kitty | Bigger Picture | |
22 | Toolman | Blue 52 | |
23 | Slim Jim Phantom | Speed Of Sound | |
24 | Bamil | The Road Blues | |
25 | Shout Out Louds | As Far Away As Possible | |
26 | Anyway Gang | Reckless Reckless | |
27 | grieve the astronaut | Put Aside Your Worry | |
28 | Outrageous Cherry | Pretty Girls Go Insane | |
29 | Victoria Eman & Danny Everett | What If | |
30 | DiViNiUM | Dont Stop The Music | |
31 | Dick Aven | The Howling | |
32 | Tucker | Once Electone | |
33 | Ori Dagan | Video Killed the Radio Star | |
34 | Palastleben | Neon | |
35 | TsuShiMaMiRe | Space Elevator | |
36 | Clodagh O'Donnell @odonnellclodagh | Don't Forget | |
37 | NIKKI BERRY | GRACE AND MERCY | |
38 | Gerry Stanek | Heart In Peril | |
39 | DRES | Better Off Sober | |
40 | Gold Five | Just A Feeling | |
41 | The MES | I Can't Sleep | |
42 | Nick Binkley | Slow Dance | |
43 | Robin Lane | Hard Life | |
44 | The Prize | Easy Way Out | |
45 | King's X | Let It Rain | |
46 | Lukas Setto | My Destiny | |
47 | John Larson And The Silver Fields | Jeannie | |
48 | The Legendary Swagger | Circles | |
49 | Teddy Edwards Quartet | The Old Black Magic | |
50 | Butcher Baglio & Estes | Railroad Line Revisited | |
51 | The Battery Farm | Working Class Lad | |
52 | Divided Truth | Pain | |
53 | Mad Mojo Jett | Missing Stairs | |
54 | Daniel Hugh and Emily Zuzik | In The Night | |
55 | The Speedways | A Drop In The Ocean | |
56 | The Walkdown | Jane Doe | |
57 | The Sidemen | Come Dance with Me | |
58 | Hamish Hawk | Angel Numbers | |
59 | Karmic | Boomerang | |
60 | Bruiser Queen | Heart Strings | |
61 | Weezer | Records | |
62 | pMad | Sisters | |
63 | Staffan Öfwerman | Early Train | |
64 | Miqael Persson | 99 Guns | |
65 | Midnight Oil | Undercover | |
66 | Bob Burger | Even If You Don't | |
67 | Beasties Rock Opera | Even The Cool Succumb | |
68 | Steven Cade | Pacific Time | |
69 | Grey Delisle | Mama's Little Rose | |
70 | The Tearaways | No Love Lost | |
71 | Slyder Smith & The Oblivion Kids | Pleasure Victim | |
72 | Magen Tracy | Try to Be Free | |
73 | Studeo | Wish You Were Here | |
74 | Jason Arnup | It’s A Little Too Late | |
75 | Preston D Barnes | Way Back When | |
