1 | Go Dog Go | Sunday Driver | |
2 | The Fadeaways | She Explosivo My Mind | |
3 | Lisa Mychols | I Can’t Explain | |
4 | Push Puppets | There's No One Else Like Lynette | |
5 | Speedfossil | Count Me Out | |
6 | Screeching Weasel | Hey Diana | |
7 | Jesse Malin | Keep on Burning | |
8 | Seth Swirsky | I Don’t Want To Lose You | |
9 | Ruby Moss | Invisible | |
10 | Space Hotel | Extinction | |
11 | The Magnificent | In The Basement | |
12 | The Darts US | Love Tsunami | |
13 | Jef Scott | Ultimate Sensation | |
14 | Bob Burger | Even If You Don't | |
15 | Suburban Key Party | Funhouse | |
16 | Athanor | My Secret Love | |
17 | Les Fradkin | Take a Chance | |
18 | Ainsley Costello | Two Ships | |
19 | The Handcuffs | Burn The Rails | |
20 | Murv Douglas | Back In The Day | |
21 | Thee Moot | Alone By Myself | |
22 | Cory M. Coons | Long Hard Rain | |
23 | Momma | Lucky | |
24 | The Dear Boys | Action | |
25 | Michael Botte Band | New Rising Sun | |
26 | Sharon Van Etten | Mistakes | |
27 | James Kahn | In the Covid Times | |
28 | Jessie Kilguss | Great White Shark | |
29 | The Alright Maybes | GONE | |
30 | Kissatens | Black Room | |
31 | Ferret Noise | Devils Whisper | |
32 | DJ Trotsky | Across the Pond | |
33 | Telefís | Space is Us | |
34 | The Heartland Roots Band | All That Glitters | |
35 | Rocky Michaels Music | Be the Change | |
36 | Bryde | Algorithms | |
37 | Kevin Stevenson | Saturday Morning Coming Down | |
38 | Halie Loren | Carey | |
39 | Chinese IX | Hollow | |
40 | Bubba Brothers | Lets Have Sax | |
41 | THE POWELL BOYZ | HE WILL SUPPLY | |
42 | Chris Beer feat. Blessings Nqo | Shosholoza | |
43 | John Jenkins | A Stranger To Your Heart | |
44 | The Effigy | Petrol Heart | |
45 | The Master Plan | Ooh Baby Ooh | |
46 | Farrington With Frankie Siragusa | Where I Wanna Be | |
47 | Miqael Persson | 99 Guns | |
48 | OB Wan ft. B Rocking 10 | What I Need | |
49 | Phoebe Katis | Paper Walls | |
50 | Gypsy Moths | Slow Healer | |
51 | New Revolution | Set Me Free | |
52 | The Heat Inc | Draw Blood For Proof | |
53 | Regent | Seven Seas | |
54 | Aaron Michaels | Trust | |
55 | Sunshine Riot | Just Say So | |
56 | The Battery Farm | Working Class Lad | |
57 | The Amplifier Heads | Space Cadette | |
58 | Jim Basnight | Blue Moon Heart | |
59 | Sorcha Richardson | Shark Eyes | |
60 | Sparkle | Run | |
61 | Sami Cooke | I Keep Falling | |
62 | AVA VOX | Crash | |
63 | The Virginmarys | You’re A Killer | |
64 | National Service | Milk Tooth | |
65 | Modern Day Idols | Makes Me Shine | |
66 | The Manchurians | Keep An Open Mind | |
67 | Hightown Pirates | Never (Been in Love?) | |
68 | Joon Gloom | Nightmares | |
69 | Richie Mayer | World on Fire | |
70 | HOT Laundry | Over the Line | |
71 | The New Brutarians | 16 Savior | |
72 | Beck Black | Another Dimension | |
73 | Tia McGraff | Go Your Own Way | |
74 | Alvvays | Pharmacist | |
75 | Danko | Gecko | |
